<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geotacs! &#187; Photography</title>
	<atom:link href="http://geotacs.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://geotacs.com</link>
	<description>Go Explore Observe Think Appreciate Click Share</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:16:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sustainable Singapore Gallery and Gallery Cafe (Marina Barrage &#8211; Part G End)</title>
		<link>http://geotacs.com/sustainable-singapore-gallery-and-gallery-cafe-marina-barrage-part-g-end/</link>
		<comments>http://geotacs.com/sustainable-singapore-gallery-and-gallery-cafe-marina-barrage-part-g-end/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 15:50:13 +0000</pubDate>
		<dc:creator>Geotacs</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Previous]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[3-in-1]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[coffee-break]]></category>
		<category><![CDATA[conserve]]></category>
		<category><![CDATA[dinner-break]]></category>
		<category><![CDATA[exhibition panels]]></category>
		<category><![CDATA[fresh air]]></category>
		<category><![CDATA[fresh-water]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Gallery Cafe]]></category>
		<category><![CDATA[Geotac #1]]></category>
		<category><![CDATA[getting to Marina Barrage]]></category>
		<category><![CDATA[giant water droplets]]></category>
		<category><![CDATA[healthy land]]></category>
		<category><![CDATA[lead in lines]]></category>
		<category><![CDATA[lunch-break]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[Marina Barrage]]></category>
		<category><![CDATA[Marina Reservoir]]></category>
		<category><![CDATA[O-rings]]></category>
		<category><![CDATA[patterned back-drop]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo panel]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sea-water]]></category>
		<category><![CDATA[Singapore River]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Sustainable Singapore Gallery]]></category>
		<category><![CDATA[tea-break]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wall of plastic bottles]]></category>
		<category><![CDATA[water features]]></category>
		<category><![CDATA[water resources]]></category>

		<guid isPermaLink="false">http://geotacs.com/?p=541</guid>
		<description><![CDATA[Travel Geotac #1: Marina Barrage &#8211; Part G End
If the heat of the Green Roof (GR), as covered in a previous post,  is too much for you, perhaps you may want to take a tour of the air-conditioned Sustainable Singapore Gallery (SSG) which focuses on how Singapore conserves and manages her water resources as well as how [...]]]></description>
		<wfw:commentRss>http://geotacs.com/sustainable-singapore-gallery-and-gallery-cafe-marina-barrage-part-g-end/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Green Roof (Marina Barrage &#8211; Part E)</title>
		<link>http://geotacs.com/green-roof-marina-barrage-part-e/</link>
		<comments>http://geotacs.com/green-roof-marina-barrage-part-e/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 10:18:00 +0000</pubDate>
		<dc:creator>Geotacs</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Previous]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[flying kites]]></category>
		<category><![CDATA[footpaths]]></category>
		<category><![CDATA[Geotac #1]]></category>
		<category><![CDATA[Green Roof]]></category>
		<category><![CDATA[kite]]></category>
		<category><![CDATA[kite dance]]></category>
		<category><![CDATA[Marina Barrage]]></category>
		<category><![CDATA[pak-tok]]></category>
		<category><![CDATA[picnic]]></category>
		<category><![CDATA[roof-top field]]></category>
		<category><![CDATA[scenic views]]></category>
		<category><![CDATA[space-age canopy]]></category>
		<category><![CDATA[suntan lotion]]></category>
		<category><![CDATA[taking photos]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://geotacs.com/?p=413</guid>
		<description><![CDATA[Travel Geotac #1: Marina Barrage &#8211; Part E
There are several ways to get to the top of the Marina Barrage (MB) which is called the Green Roof. The above photo shows one way which starts from the Central Courtyard (CC).
Here are some views of the upward path to the top&#8230;
Up we go&#8230; you can see [...]]]></description>
		<wfw:commentRss>http://geotacs.com/green-roof-marina-barrage-part-e/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marina Barrage</title>
		<link>http://geotacs.com/marina-barrage/</link>
		<comments>http://geotacs.com/marina-barrage/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:01:34 +0000</pubDate>
		<dc:creator>Geotacs</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Previous]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[3-in-1]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[city reservoir]]></category>
		<category><![CDATA[drainage pump]]></category>
		<category><![CDATA[Flood Control]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[Geotac #1]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Lifestyle Attraction]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Marina Barrage]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[plume]]></category>
		<category><![CDATA[PUB]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Supply]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://geotacs.com/?p=92</guid>
		<description><![CDATA[Travel Geotac #1: Marina Barrage
So here&#8217;s my very first geographical tac(k) or geotac. As the shot above shows, the place is Marina Barrage (MB). If I were to thumb a tac on the map where MB is located, it would be on the Southern end of the little Red Dot, Singapore. It&#8217;s actually a dam [...]]]></description>
		<wfw:commentRss>http://geotacs.com/marina-barrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Leave Home&#8230; Go as Far as You Can&#8230;</title>
		<link>http://geotacs.com/first-leave-home-go-as-far-as-you-can/</link>
		<comments>http://geotacs.com/first-leave-home-go-as-far-as-you-can/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 12:07:37 +0000</pubDate>
		<dc:creator>Geotacs</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Previous]]></category>
		<category><![CDATA[acquire humility]]></category>
		<category><![CDATA[Afghan Girl]]></category>
		<category><![CDATA[become a stranger]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[leave home]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Sharbat Gula]]></category>
		<category><![CDATA[simple wisdom]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Steve McCurry]]></category>
		<category><![CDATA[strange land]]></category>

		<guid isPermaLink="false">http://geotacs.com/?p=33</guid>
		<description><![CDATA[


Perhaps not many people would know who Steve McCurry is. But if you are a reader of National Geographic magazine or are into photography, you probably would have seen this photo of the famous &#8220;Afghan Girl&#8221;.


It was taken by American photojournalist Steve McCurry in Pakistan (not Afghanistan) in 1984 which eventually made it to the June 1985 cover of National Geographic magazine. In [...]]]></description>
		<wfw:commentRss>http://geotacs.com/first-leave-home-go-as-far-as-you-can/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
