<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geotacs! &#187; fountain</title>
	<atom:link href="http://geotacs.com/tag/fountain/feed/" rel="self" type="application/rss+xml" />
	<link>http://geotacs.com</link>
	<description>Go Explore Observe Think Appreciate Click Share</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:16:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>At the End of the Pump House (Marina Barrage &#8211; Part C)</title>
		<link>http://geotacs.com/at-the-end-of-the-pump-house-marina-barrage-part-c/</link>
		<comments>http://geotacs.com/at-the-end-of-the-pump-house-marina-barrage-part-c/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:08:52 +0000</pubDate>
		<dc:creator>Geotacs</dc:creator>
				<category><![CDATA[Previous]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[canoe]]></category>
		<category><![CDATA[canoeing]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[Geotac #1]]></category>
		<category><![CDATA[jetty]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[Marina Barrage]]></category>
		<category><![CDATA[Marina Reservoir]]></category>
		<category><![CDATA[mini marina docks]]></category>
		<category><![CDATA[Pump House]]></category>
		<category><![CDATA[reservoir]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wading pool]]></category>
		<category><![CDATA[Water Playground]]></category>

		<guid isPermaLink="false">http://geotacs.com/?p=251</guid>
		<description><![CDATA[Travel Geotac #1: Marina Barrage &#8211; Part C
Welcome back! This is Part C about the Marina Barrage, a continuation from the introduction on the Marina Barrage (MB) and views from about the Viewing Pad. Here we see a wide-angled view of what it looks like at the end of the Pump House (PH).
Here&#8217;s a closer look [...]]]></description>
		<wfw:commentRss>http://geotacs.com/at-the-end-of-the-pump-house-marina-barrage-part-c/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marina Barrage</title>
		<link>http://geotacs.com/marina-barrage/</link>
		<comments>http://geotacs.com/marina-barrage/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:01:34 +0000</pubDate>
		<dc:creator>Geotacs</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Previous]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[3-in-1]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[city reservoir]]></category>
		<category><![CDATA[drainage pump]]></category>
		<category><![CDATA[Flood Control]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[Geotac #1]]></category>
		<category><![CDATA[H2O]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Lifestyle Attraction]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Marina Barrage]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[plume]]></category>
		<category><![CDATA[PUB]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Supply]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://geotacs.com/?p=92</guid>
		<description><![CDATA[Travel Geotac #1: Marina Barrage
So here&#8217;s my very first geographical tac(k) or geotac. As the shot above shows, the place is Marina Barrage (MB). If I were to thumb a tac on the map where MB is located, it would be on the Southern end of the little Red Dot, Singapore. It&#8217;s actually a dam [...]]]></description>
		<wfw:commentRss>http://geotacs.com/marina-barrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

